Datasets Society · not part of the score
Minimum wage
Eurostat · 1999 to 2026
A street price means little without a wage beside it. Eurostat publishes the national gross minimum wage for a month of full-time work, in euros, as it stood each January.[1] In 2026 it is highest in Luxembourg, at about €2,700, Ireland and Germany, and lowest in Ukraine, Moldova and Albania; 31 countries have a figure.
Countries without a national minimum wage, such as Austria, Denmark, Finland, Italy and Sweden, are left out.[1] The chart of work for a gram divides the street price of cannabis by the wage, to show how many minutes of work a gram costs; a fine for possession, given in each profile’s penalties, can be read the same way.
- File here
- eurostat-minimum-wages.csv
- of 220 places covered
- 31
- years in the file
- 1999–2026
- the median country
- 1,011
- places with several years
- 31
Minimum wage (Europe), on the map
The stronger the blue, the higher the monthly minimum wage. Countries without one, or outside Eurostat's table, are hatched. Select a country for its profile.
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2026
gross, full time · January 2020
gross, full time · January 2026
Eurostat, earn_mw_cur, January figures. Used on the Charts page to price a gram of cannabis in minutes of work. Not part of the score.
Highest · Minimum wage (Europe)
- Luxembourg2,7042026
- Ireland2,3912026
- Germany2,3432026
Country by country
Each place's latest figure, as on its profile. Select a heading to sort.
| Further figures | |||
|---|---|---|---|
| AlbaniaEurope | €517a month | gross, full time · January 2026 | 2026 |
| BelgiumEurope | €2,112a month | gross, full time · January 2026 | 2026 |
| BulgariaEurope | €620a month | gross, full time · January 2026 | 2026 |
| CroatiaEurope | €1,050a month | gross, full time · January 2026 | 2026 |
| CyprusEurope | €1,088a month | gross, full time · January 2026 | 2026 |
| CzechiaEurope | €924a month | gross, full time · January 2026 | 2026 |
| EstoniaEurope | €886a month | gross, full time · January 2026 | 2026 |
| FranceEurope | €1,823a month | gross, full time · January 2026 | 2026 |
| GermanyEurope | €2,343a month | gross, full time · January 2026 | 2026 |
| GreeceEurope | €1,027a month | gross, full time · January 2026 | 2026 |
| HungaryEurope | €838a month | gross, full time · January 2026 | 2026 |
| IrelandEurope | €2,391a month | gross, full time · January 2026 | 2026 |
| LatviaEurope | €780a month | gross, full time · January 2026 | 2026 |
| LithuaniaEurope | €1,153a month | gross, full time · January 2026 | 2026 |
| LuxembourgEurope | €2,704a month | gross, full time · January 2026 | 2026 |
| MaltaEurope | €994a month | gross, full time · January 2026 | 2026 |
| MoldovaEurope | €319a month | gross, full time · January 2026 | 2026 |
| MontenegroEurope | €670a month | gross, full time · January 2026 | 2026 |
| NetherlandsEurope | €2,295a month | gross, full time · January 2026 | 2026 |
| North MacedoniaEurope | €586a month | gross, full time · January 2026 | 2026 |
| PolandEurope | €1,139a month | gross, full time · January 2026 | 2026 |
| PortugalEurope | €1,073a month | gross, full time · January 2026 | 2026 |
| RomaniaEurope | €795a month | gross, full time · January 2026 | 2026 |
| SerbiaEurope | €744a month | gross, full time · January 2026 | 2026 |
| SlovakiaEurope | €915a month | gross, full time · January 2026 | 2026 |
| SloveniaEurope | €1,482a month | gross, full time · January 2026 | 2026 |
| SpainEurope | €1,425a month | gross, full time · January 2026 | 2026 |
| TürkiyeAsia | €654a month | gross, full time · January 2026 | 2026 |
| UkraineEurope | €173a month | gross, full time · January 2026 | 2026 |
| United KingdomEurope | €1,599a month | gross, full time · January 2020 | 2020 |
| United StatesNorth America | €1,070a month | gross, full time · January 2026 | 2026 |
What is counted, and how the file was made
The national gross minimum wage for a month of full-time work, in euros, as it stood in January of each year. Countries without a national minimum wage, such as Austria, Denmark, Finland, Italy and Sweden, have no figure.
Downloaded on 22 October 2026 by scripts/fetch-open-data.py (minwage), which keeps the January figure of each year.
The file belongs to Eurostat and keeps its terms; cite the publisher when you use it.