β Ban Β· Β· Thailand
Siam passes the Cannabis Act
Cannabis had been a kitchen herb and folk medicine in Siam for centuries. The Cannabis Act of 1935 made possessing, growing, selling and using it criminal offences.
Source: Wikipedia β Cannabis in Thailand
Index score
9819β79 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 10 | 2 | β8 |
| Personal cultivation25% of the index | 10 | 2 | β8 |
| Punishment & enforcement20% of the index | 10 | 3 | β7 |
| Sharing & gifting10% of the index | 10 | 1 | β9 |
| Consumption10% of the index | 10 | 2 | β8 |
| Legal access10% of the index | 8 | 0 | β8 |
Segments are scored from 0 to 10. Thailand's scores have changed again since.