๐ Tightening ยท ยท Poland
Poland criminalises possession, with an exception
Under the 1985 law possessing drugs had not been an offence at all. A new law made it one, but exempted anyone holding a small amount for their own use. The exemption lasted three years.
Source: Drugreporter โ Polish drug policy by numbers
Index score
2721โ6 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 4 | 3 | โ1 |
| Personal cultivation25% of the index | 1 | 1 | โ |
| Punishment & enforcement20% of the index | 5 | 4 | โ1 |
| Sharing & gifting10% of the index | 1 | 1 | โ |
| Consumption10% of the index | 3 | 2 | โ1 |
| Legal access10% of the index | 0 | 0 | โ |
Segments are scored from 0 to 10. Poland's scores have changed again since.