Β· Switzerland
Switzerland bans cannabis
A new federal Narcotics Act prohibited producing, growing, possessing and using cannabis.
Index score
9817β81 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 10 | 2 | β8 |
| Personal cultivation25% of the index | 10 | 1 | β9 |
| Punishment & enforcement20% of the index | 10 | 3 | β7 |
| Sharing & gifting10% of the index | 10 | 1 | β9 |
| Consumption10% of the index | 10 | 2 | β8 |
| Legal access10% of the index | 8 | 0 | β8 |
Segments are scored from 0 to 10. Switzerland's scores have changed again since.