π Tightening Β· Β· Slovakia
Czechoslovakia's criminal code punishes possession in Slovakia
The communist-era criminal code made it a crime to produce, import or keep narcotics without permission, with up to two years in prison.
Source: Wikipedia β Cannabis in the Czech Republic
Index score
2012β8 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 2 | 1 | β1 |
| Personal cultivation25% of the index | 2 | 1 | β1 |
| Punishment & enforcement20% of the index | 3 | 2 | β1 |
| Sharing & gifting10% of the index | 1 | 1 | β |
| Consumption10% of the index | 2 | 2 | β |
| Legal access10% of the index | 1 | 0 | β1 |
Segments are scored from 0 to 10. Slovakia's scores have changed again since.