ยท Myanmar
British Burma bans cannabis
The colonial government prohibited cannabis in Burma, while it kept licensing and taxing it across the border in India.
Index score
9811โ87 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 10 | 1 | โ9 |
| Personal cultivation25% of the index | 10 | 1 | โ9 |
| Punishment & enforcement20% of the index | 10 | 2 | โ8 |
| Sharing & gifting10% of the index | 10 | 1 | โ9 |
| Consumption10% of the index | 10 | 1 | โ9 |
| Legal access10% of the index | 8 | 0 | โ8 |
Segments are scored from 0 to 10. Myanmar's scores have changed again since.