Β· Lithuania
Lithuania makes any possession a crime
Until 2017 a small amount for personal use was an administrative matter. Since then possession of any quantity is a criminal offence that leaves a criminal record.
Source: Liberties β Lithuania drug policy
Index score
1711β6 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 2 | 1 | β1 |
| Personal cultivation25% of the index | 1 | 1 | β |
| Punishment & enforcement20% of the index | 3 | 2 | β1 |
| Sharing & gifting10% of the index | 1 | 1 | β |
| Consumption10% of the index | 2 | 1 | β1 |
| Legal access10% of the index | 0 | 0 | β |
Segments are scored from 0 to 10. The scores after the change are Lithuania's current scores.