ยท Italy
Italy treats users and dealers alike
Law 1041 punished anyone holding drugs without authorisation with years in prison, making no distinction between a user and a trafficker. It stayed in force until 1975.
Index score
1311โ2 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 1 | 1 | โ |
| Personal cultivation25% of the index | 1 | 1 | โ |
| Punishment & enforcement20% of the index | 3 | 2 | โ1 |
| Sharing & gifting10% of the index | 1 | 1 | โ |
| Consumption10% of the index | 1 | 1 | โ |
| Legal access10% of the index | 0 | 0 | โ |
Segments are scored from 0 to 10. Italy's scores have changed again since.