ยท Bulgaria
Bulgaria abolishes the personal dose
The law had exempted a loosely defined single dose for personal use from punishment. The exemption was removed, making Bulgarian law among the harshest in Europe.
Index score
121โ11 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 2 | 0 | โ2 |
| Personal cultivation25% of the index | 0 | 0 | โ |
| Punishment & enforcement20% of the index | 3 | 0 | โ3 |
| Sharing & gifting10% of the index | 0 | 0 | โ |
| Consumption10% of the index | 1 | 1 | โ |
| Legal access10% of the index | 0 | 0 | โ |
Segments are scored from 0 to 10. Bulgaria's scores have changed again since.