Β· United States
American states begin banning cannabis
California prohibited cannabis in 1913, after Massachusetts in 1911. By 1933 most states had restricted it, many by adopting the Uniform State Narcotic Drug Act. This entry stands for the whole process.
Index score
9822β76 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 10 | 2 | β8 |
| Personal cultivation25% of the index | 10 | 2 | β8 |
| Punishment & enforcement20% of the index | 10 | 3 | β7 |
| Sharing & gifting10% of the index | 10 | 2 | β8 |
| Consumption10% of the index | 10 | 2 | β8 |
| Legal access10% of the index | 8 | 2 | β6 |
Segments are scored from 0 to 10. United States's scores have changed again since.