ยท Slovenia
Slovenia's medical cannabis law takes effect
The law allows cannabis to be grown, produced and prescribed for medical use under licence, replacing a system that had relied on imported products.
Index score
2223+1 point
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 3 | 3 | โ |
| Personal cultivation25% of the index | 1 | 1 | โ |
| Punishment & enforcement20% of the index | 4 | 4 | โ |
| Sharing & gifting10% of the index | 1 | 1 | โ |
| Consumption10% of the index | 2 | 2 | โ |
| Legal access10% of the index | 1 | 2 | +1 |
Segments are scored from 0 to 10. The scores after the change are Slovenia's current scores.