ยท Hungary
Hungary introduces treatment instead of punishment
An amendment to the criminal code let people caught with a small amount for their own use avoid prosecution by entering treatment.
Index score
812+4 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 1 | 1 | โ |
| Personal cultivation25% of the index | 1 | 1 | โ |
| Punishment & enforcement20% of the index | 1 | 3 | +2 |
| Sharing & gifting10% of the index | 0 | 0 | โ |
| Consumption10% of the index | 1 | 1 | โ |
| Legal access10% of the index | 0 | 0 | โ |
Segments are scored from 0 to 10. Hungary's scores have changed again since.