ยท Hungary
Hungary's new criminal code makes consumption a crime again
Consumption itself became punishable with up to two years in prison, and diversion into treatment was limited to once every two years.
Index score
1210โ2 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 1 | 1 | โ |
| Personal cultivation25% of the index | 1 | 1 | โ |
| Punishment & enforcement20% of the index | 3 | 2 | โ1 |
| Sharing & gifting10% of the index | 0 | 0 | โ |
| Consumption10% of the index | 1 | 1 | โ |
| Legal access10% of the index | 0 | 0 | โ |
Segments are scored from 0 to 10. The scores after the change are Hungary's current scores.