ยท Finland
Finland makes personal use a crime
After a vote of 92 to 80 the year before, the new Narcotics Act made using drugs an offence in itself, which few countries had done.
Index score
1711โ6 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 2 | 1 | โ1 |
| Personal cultivation25% of the index | 1 | 1 | โ |
| Punishment & enforcement20% of the index | 3 | 2 | โ1 |
| Sharing & gifting10% of the index | 1 | 1 | โ |
| Consumption10% of the index | 2 | 1 | โ1 |
| Legal access10% of the index | 0 | 0 | โ |
Segments are scored from 0 to 10. Finland's scores have changed again since.