ยท Kosovo
Yugoslavia's criminal code covers Kosovo
The criminal code of the Kingdom of Yugoslavia took effect and set prison sentences for drug offences. Yugoslavia had ratified the Geneva convention the year before. Kosovo was part of the kingdom.
Index score
9811โ87 points
Score by segment
| Segment | Before | After | Change |
|---|---|---|---|
| Possession25% of the index | 10 | 1 | โ9 |
| Personal cultivation25% of the index | 10 | 1 | โ9 |
| Punishment & enforcement20% of the index | 10 | 2 | โ8 |
| Sharing & gifting10% of the index | 10 | 1 | โ9 |
| Consumption10% of the index | 10 | 1 | โ9 |
| Legal access10% of the index | 8 | 0 | โ8 |
Segments are scored from 0 to 10. The scores after the change are Kosovo's current scores.